Kontakt | Impressum | DSGVO



Autocross EM Rennen 2010
1 Autocross
Europameisterschaft / FiA European Championsship
1. Lauf 2010
Vila Nova de Foz Côa / Portugal
24.04. / 25.04.2010
  • Plakat / Poster
  • Starterliste / Starting list


  • Alle Divisionen, .pdf
  • Ergebnisse Finale / Final Results
  • TAX
    Pos. Nr. Name Land Fahrzeug / Motor Finale Rnd Zeit Differenz Pkt.
    1 109 PLESKOVAS Paulius LT Ford Fiesta A 6 5:12.399 - 20
    2 105 BROZEK Ladislav CZ Ford Focus A 6 5:14.147 + 01.748 17
    3 108 KORSHUNOV Valentin RUS Ford Puma A 6 5:23.564 + 11.165 15
    4 198 PEETOOM Simon NL Seat Ibiza A 6 5:26.647 + 14.248 13
    5 112 EGG Marcel CH Ford Focus A 6 5:29.068 + 16.669 12
    6 114 BARTOS Jan CZ Skoda Fabia A 5 5:19.368 + 1 Rnd. 11
    7 111 SOROCHINSKIY Pavel RUS Ford Focus A 5 5:23.665 + 1 Rnd. 10
    8 122 SANTOS Joaquim P Opel Astra A 9
    9 102 KÁRAI Tamás H Skoda Fabia A 8
    Division 3A
    Pos. Nr. Name Land Fahrzeug / Motor Finale Rnd Zeit Differenz Pkt.
    1 203 MUSIL Ondrej CZ Opel A 6 4:44.118 - 20
    2 207 VLASATY Igor SK Seat Buggy A 6 4:45.199 + 01.081 17
    3 211 SCHEIBELBERGER Thomas A Suzuki A 6 4:56.391 + 12.273 15
    4 215 LAGODNY John L Ford A 6 5:09.628 + 25.510 13
    5 280 DUFOUR Olivier F Raptors A 6 5:10.375 + 26.257 12
    6 206 WALDSCHMIDT Chris NL WRT Ford A 6 5:11.169 + 27.051 11
    7 204 BUDDELMEYER Michael D Ford A 6 5:14.246 + 30.128 10
    8 201 NOSÁLEK Vít (DQ) CZ Skoda A 6 4:56.845 + 12.727 9
    9 212 ÁBRAHÁM Károly H Ford A 8
    10 202 HANÁK Ladislav CZ VW A 7
    11 224 SANTOS Luís P Toniauto B 6 5:10.134 6
    12 214 KÜCHES Michael B Opel Tigra B 6 5:11.856 5
    13 210 MARTY Josef CH Lüönd Suzuki B 6 5:14.985 4
    14 297 ZEMAN Matyás CZ Kawasaki B 4 3:29.200 3
    15 208 POSPÍSILÍK Tomás CZ Suzuki B 2 1:46.012 2
    16 223 BRAKER Martijn NL Trackline B 1
    17 222 FEUILLADE Johnny F Speed Car B 1
      Nr. 201 set back from place 4 to place 8 (overtaking under yellow flag)
    Division 3
    Pos. Nr. Name Land Fahrzeug / Motor Finale Rnd Zeit Differenz Pkt.
    1 14 CALLAGHAN Terry NL MC Racing Ford A 6 4:33.432 - 20
    2 7 HOSEK Jaroslav CZ Audi A 6 4:37.486 + 04.054 17
    3 3 BARTOS Petr CZ Ford RS Cosworth A 6 4:41.170 + 07.738 15
    4 4 SVÁBENSKÝ Martin CZ Pro Pulsion PRV 6 A 6 4:42.350 + 08.918 13
    5 12 HINNENKAMP Andre D Volvo A 6 4:44.021 + 10.589 12
    6 13 BOELE Adriaan NL Büchl A 6 4:52.126 + 18.694 11
    7 10 BAUDET Teddy F BG 16 A 6 4:52.734 + 19.302 10
    8 2 TUREK Petr CZ BMW 2400 A 6 5:37.119 + 1:03.687 9
    9 20 GALLOTTA Alessandro I Honda A 4 3:20.656 + 2 Rnd. 8
    10 27 TORRES Juan E JCB A 7
    11 8 KERKA Roman CZ Tatra 4000 B 6 4:54.888 6
    12 22 BUZARD Serge F Armo FW3 B 6 5:28.235 5
    13 57 CHABANON Gabriel F Saubiac Nissan B 5 4:07.036 4
    14 21 GUINEA Axier E Hosek Ford B 4 3:23.535 3
    15 17 STLOUKAL Marek CZ BMW B 2
    Angaben ohne Gewähr.

    Archiv 2010
    Ergebnisse
    TAX
    Division 3A
    Division 3
    Nation Cup
    Euraca Cup Division 4
    Rennen - Einzelresultate
    1 Foz Côa
    2 Alcańiz
    3 Bauska
    4 Seelow
    5 Nová Paka
    6 Prerov
    7 Nyirád
    8 St Igny de Vers
    9 Maggiora
    Fotos
    Terminkalender
    © www.autocross-em.de